Positions for Recent Ph.D. Graduates:
Assistant Professor, Brigham Young University Department of Stastistics
Statistician III, Battelle Memorial Institute
Senior Marketing Analyst, JP Morgan Chase
Postdoctoral Fellow, Department of Biostatistics, University of Texas MD Anderson Cancer Center
Postdoctoral Fellow, Statistical and Applied Mathematical Sciences Institute (SAMSI) & North Carolina State University, Department of Mathematics
Research Fellow, Gruss Magnetic Resonance Research Center, Albert Einstein College of Medicine
Senior Biostatistician, Millenium Pharmaceuticals, Inc.
Research Associate, Statistical Epidemiology Group, Department of Epidemiology, Bloomberg School of Public Health, Johns Hopkins University
Biostatistical Scientist, Center for Biostatistics, Ohio State University
Biostatistics Manager, Amgen Inc.
Senior Statistician for MedImmune
Statistician, Intel
Employers of Master's Graduates:
Recent Graduates from The Department of Statistics: 2010-Present
| Name | Degree | Year |
|---|---|---|
| Ahn, Sungwoo | M.A.S. | 2010 |
| Cha, Minjung | M.A.S. | 2010 |
| Douglas, Alissa | M.A.S. | 2010 |
| Miao, Yongjie | M.A.S. | 2010 |
| Xiao, Shu | M.A.S. | 2010 |
| Zhang, Yibo | M.A.S. | 2010 |
| Bamattre, Stephen | M.S. | 2010 |
| Blake, Tayler | M.S. | 2010 |
| Nelson, Michelle | M.S. | 2010 |
| Spade, David | M.S. | 2010 |
| Xu, Wenxin | M.S. | 2010 |
| Kim, Dr. Namhee | Ph.D. in Biostatistics | 2010 |
| Agarwal, Kuldeep | M.A.S. | 2010 |
| Chen, Cheng | M.A.S. | 2010 |
| Cheng, Jiye | M.A.S. | 2010 |
| Jin, Ling | M.A.S. | 2010 |
| Krishnamurthy, Vyaskumar | M.A.S. | 2010 |
| Li, Junan | M.A.S. | 2010 |
| Liu, Jing | M.A.S. | 2010 |
| Liu, Pu | M.A.S. | 2010 |
| Ma, Yilin | M.A.S. | 2010 |
| Mazzeo, Peter | M.A.S. | 2010 |
| Su, Shu | M.A.S. | 2010 |
| Xu, Qiping | M.A.S. | 2010 |
| Xu, Ying | M.A.S. | 2010 |
| Zhu, Honglei | M.A.S. | 2010 |
| Crowther, Tyson | M.S. | 2010 |
| Davenport, John | M.S. | 2010 |
| Jelsing, Jared | M.S. | 2010 |
| Pflugeisen, Bethann | M.S. | 2010 |
| Snyder, John | M.S. | 2010 |
| Yang, Dr. Jingyuan | Ph.D. in Biostatistics | 2010 |
| Draguljic, Dr. Danel | Ph.D. in Statistics | 2010 |
| Gemayel, Dr. Nader | Ph.D. in Statistics | 2010 |
| Jung, Dr. Yoonsuh | Ph.D. in Statistics | 2010 |
| Lee, Dr. Ju Hee | Ph.D. in Statistics | 2010 |
| Modur, Dr. Sharada | Ph.D. in Statistics | 2010 |
| Moon, Dr. Hyejung | Ph.D. in Statistics | 2010 |
| Schuetter, Dr. Jared | Ph.D. in Statistics | 2010 |
| Samara, Marko | M.A.S. | 2010 |
| Yu, Xin | M.A.S. | 2010 |
| Bradley, Jonathan | M.S. | 2010 |
| Thompson, Katherine | M.S. | 2010 |
| Wang, Meng | M.S. | 2010 |
| Zhang, Yufang | M.S. | 2010 |
| Hoffman, Dr. Lori | Ph.D. in Statistics | 2010 |
| Liu, Dr. Yushi | Ph.D. in Statistics | 2010 |
| Martin, Jared | M.A.S. | 2010 |
| Ren, Chunhui | M.A.S. | 2010 |
| Yang, Yang | M.A.S. | 2010 |
| Albright, Catherine | M.S. | 2010 |
| Cao, Di | M.S. | 2010 |
| Christensen, John | M.S. | 2010 |
| Fox, Durrel | M.S. | 2010 |
| Lewis, John | M.S. | 2010 |
| Berrett, Dr. Candace | Ph.D. in Statistics | 2010 |
| Rettiganti, Dr. Mallikarjuna | Ph.D. in Statistics | 2010 |
| Bayer, Emily | M.A.S. | 2011 |
| Jung, Jin Ho | M.A.S. | 2011 |
| Koster, Sarah | M.A.S. | 2011 |
| Li, Jun | M.A.S. | 2011 |
| Singh, Shweta | M.A.S. | 2011 |
| Wang, Yaou | M.A.S. | 2011 |
| Zhang, Lizhi | M.A.S. | 2011 |
| Chen, Tian | M.S. | 2011 |
| Penzenik, Steven | M.S. | 2011 |
| Pressler, Taylor | M.S. | 2011 |
| Tam, Johanna | M.S. | 2011 |
| Williams, Hugh | M.S. | 2011 |
| Biller, Brooke | M.A.S. | 2011 |
| Cai, Yufang | M.A.S. | 2011 |
| Guo, Shuhong | M.A.S. | 2011 |
| Kang, Sanggyu | M.A.S. | 2011 |
| Lee, Jei Young | M.A.S. | 2011 |
| Lim, Joon Ho | M.A.S. | 2011 |
| Stagner, Dylan | M.A.S. | 2011 |
| Wang, Chang | M.A.S. | 2011 |
| Zhang, Yun | M.A.S. | 2011 |
| Zhao, Shi | M.A.S. | 2011 |
| Abdia, Younathan | M.S. | 2011 |
| Ashmead, Robert | M.S. | 2011 |
| Bai, Shasha | M.S. | 2011 |
| Chen, Jian | M.S. | 2011 |
| Dobmeier, Nicole | M.S. | 2011 |
| Joseph, Jonathan | M.S. | 2011 |
| Josey, Michele | M.S. | 2011 |
| Sanders, Katherine | M.S. | 2011 |
| Westra, Ashley | M.S. | 2011 |
| Darnieder, Dr. William | Ph.D. in Statistics | 2011 |
| Svenson, Dr. Joshua | Ph.D. in Statistics | 2011 |
Graduation year: 2005-2009
Graduation year: 2000-2004
Graduation year: 1995-1999
Graduation year: 1990-1994
Graduation year: 1985-1989
Graduation year: 1980-1984
Graduation year: 1975-1979
Graduation year: before 1974

