Faculty/Staff Directory
Main Office: (614) 292-2866
Fax: (614) 292-2096
Department Chair: Mark Berliner
Vice Chair: William Notz
Vice Chair for Graduate Studies: Elizabeth A. Stasny
Link to Graduate Student Directory
| Faculty | |||
| Name | Office | Phone | |
|---|---|---|---|
| BERLINER, Mark (Chair) | CH 405D | 247-4075 | mb |
| CALDER, Kate | CH 429 | 688-0004 | calder |
| CRAIGMILE, Peter | CH 325 | 688-3634 | pfc |
| CRESSIE, Noel (Director, SSES) | CH 408B | 292-5194 | ncressie |
| CRITCHLOW, Doug | CH 440C | 292-3888 | dec |
| GOEL, Prem | CH 204C | 292-8110 | goel |
| HANS, Chris | CH 327 | 292-7157 | hans |
| HERBEI, Radu | CH 223 | 247-7487 | herbei |
| HSU, Jason | CH 204D | 292-7663 | jch |
| KAIZAR, Eloise | CH 221 | 247-2585 | ekaizar |
| KUBATKO, Laura | CH 219 | 247-8846 | lkubatko |
| LEE, Yoon | CH 440B | 292-9495 | yklee |
| LIN, Shili | CH 440A | 292-7404 | shili |
| LIU, Desheng | CH 204A | 292-5253 (7-2775) | dsliu |
| MACEACHERN, Steve | CH 205C | 292-5843 | snm |
| NOTZ, Bill (Vice Chair) | CH 319 | 292-3154 | win |
| OZTURK, Omer (Marion Campus) | CH 321 | 292-3346 (5-6204) | omer |
| PEARL, Dennis | CH 440F | 292-3887 | dkp |
| PERUGGIA, Mario | CH 205A | 292-0963 | peruggia |
| SANTNER, Tom | CH 415 | 292-3593 | tjs |
| SHI, Tao | CH 317 | 292-4516 | taoshi |
| STASNY, Elizabeth (Grad Chair) | CH 427 | 292-0784 | eas |
| TURKMEN, Asuman (Newark Campus) | CH 428B | 247-1511 (6-9138) | turkmen |
| VERDUCCI, Joe | CH 440N | 292-3886 | jsv |
| XU, Xinyi | CH 440G | 292-5693 | xinyi |
| Auxiliary Faculty | |||
| Name | Office | Phone | |
| HOLLOMAN, Chris (Director, SCS) | CH 212B | 292-0738 | holloman |
| MILLER, Jackie | CH 419 | 688-4546 | jbm |
| RUMSEY, Deborah | CH 227 | 292-0779 | rumsey |
| Staff | |||
| Name | Office | Phone | |
| BISHOP, Christine | CH 412C | 247-6271 | bishop.42 |
| BROWER, Paul | CH 404A | 292-5362 | brower |
| DRAKE, Eric | CH 340D | 292-5534 | edrake |
| ENGLAND, Terry | CH 404 | 688-0649 | england |
| MARKER, Tom | CH 340B | 688-5936 | marker |
| MONNETT, Terry | PY 1140 | 292-2623 | tmonnett |
| NABER, Steve | CH 212C | 292-0729 | sjn |
| SCOTT, Jean | CH 412B | 688-5913 | jscott |
| SHOULTS, Patty | CH 405A | 292-7324 | shoults |
| SLAUSON, Justin | CH 440E | 292-5560 | jslauson |
| SMITH, Brian | CH 340E | 292-5535 | brian |
| SQUIRIC, Jeni | CH 328A | 292-1529 | jas |
| VAN DYKE, Lisa | CH 435 | 688-8598 | lvandyke |
| Visiting Faculty | |||
| KURT, Serdar | CH 428 | 8-3979 | |
| TABAKAN, Gulin | CH 428 | 8-3979 | |
| Emeritus Faculty in Residence | |||
| BLUMENTHAL, Saul | CH 204A | 292-5253 | sb |
| BROWNE, Michael | LZ 228 | 292-3248 | mwb |
| DEAN, Angela | CH 323 | 292-0292 | amd |
| FLIGNER, Mike | CH 440H | 292-0463 | maf |
| WOLFE, Doug | CH 425 | 292-0293 | daw |
| Postdocs | |||
| Student Workers | |||
| Miscellaneous | |||
| Short Term Visiting Faculty Room | CH 204B | 247-6314 | |
| Large Conference Room | CH 212 | ||
| Small Conference Room | CH 217 | ||
| Stats Tutor Room: Statistics 133, 135, & 145 | CH 132 | ||
| Stats Tutor Room: Statistics 427 & 428 | CH 128 | ||
| Exam Make Up Rooms (unlocked and open for use) | CH 136 | ||
| Contact Ariel Kennell-Boehr with questions | 292-3952 | ||
Updated Spring 2012
Notes:
Area Code is (614). When dialing from on campus, 292-xxxx numbers are 2-xxxx, 688-xxxx is 8-xxxx, 247-xxxx is 7-xxxx.
E-mail addresses are @stat.osu.edu unless otherwise noted.
CH is Cockins Hall, LZ is Lazenby Hall, PY is Physics Research Building.
Please report any omissions or errors to the Webmaster.

