Recent Graduates from The Department of Statistics: 2005-2009
| Name | Degree | Year |
|---|---|---|
| Li, Yanqing | M.A.S. | 2005 |
| Lin, Chuanyi | M.A.S. | 2005 |
| Tseng, Chun-hao | M.A.S. | 2005 |
| Wang, Yunfei | M.A.S. | 2005 |
| Zhao, Shang | M.S. | 2005 |
| Frey, Dr. Jesse | Ph.D. in Statistics | 2005 |
| Huang, Dr. Yifan | Ph.D. in Statistics | 2005 |
| Li, Dr. Qianqiu | Ph.D. in Statistics | 2005 |
| Papachristou, Dr. Charalampos | Ph.D. in Statistics | 2005 |
| Park, Dr. Changyi | Ph.D. in Statistics | 2005 |
| He, Fang | M.A.S. | 2005 |
| Park, Hyun Ji | M.A.S. | 2005 |
| Qin, Jie | M.A.S. | 2005 |
| Schumacher, Michael | M.A.S. | 2005 |
| Yeh, Peir-En | M.A.S. | 2005 |
| Zhang, Yulong | M.A.S. | 2005 |
| Draguljic, Danel | M.S. | 2005 |
| Renard, Bernhard | M.S. | 2005 |
| Roy, Soma | M.S. | 2005 |
| Weimer, Adam | M.S. | 2005 |
| Ling, Dr. Xiang | Ph.D. in Biostatistics | 2005 |
| Alexandridis, Dr. Roxana | Ph.D. in Statistics | 2005 |
| Dingus, Dr. Cheryl | Ph.D. in Statistics | 2005 |
| Marin, Dr. Ofelia | Ph.D. in Statistics | 2005 |
| Xu, Dr. Haiyan | Ph.D. in Statistics | 2005 |
| Chun, Yongwan | M.A.S. | 2006 |
| Counts, Jessica | M.A.S. | 2006 |
| Cusick, Elizabeth | M.A.S. | 2006 |
| Jung, Ye Suk | M.A.S. | 2006 |
| Shang, Qingyan | M.A.S. | 2006 |
| Su, Su | M.A.S. | 2006 |
| Wang, Hongyuan | M.A.S. | 2006 |
| Wei, Yi-en | M.A.S. | 2006 |
| Choi, Seung Eun | M.S. | 2006 |
| Han, Gang | M.S. | 2006 |
| Lee, Kyungsuk | M.S. | 2006 |
| Li, Dongmei | M.S. | 2006 |
| Wilson, Joseph | M.S. | 2006 |
| Chen, Xingping | M.A.S. | 2006 |
| Hu, Rong | M.A.S. | 2006 |
| Jung, Jiin | M.A.S. | 2006 |
| Li, Mujiao | M.A.S. | 2006 |
| Lovesky, Melissa | M.A.S. | 2006 |
| Luo, Binyi | M.A.S. | 2006 |
| Podboy, Allison | M.A.S. | 2006 |
| Song, Hui | M.A.S. | 2006 |
| Sun, Bin | M.A.S. | 2006 |
| Tower, Lynne | M.A.S. | 2006 |
| Wan, Kai | M.A.S. | 2006 |
| Wu, Xiaoxia | M.A.S. | 2006 |
| Clottey, Toyin | M.S. | 2006 |
| Ding, Jie | M.S. | 2006 |
| Droll, Katie | M.S. | 2006 |
| Guerrero-Aguilar, Victor | M.S. | 2006 |
| Jung, Yoon Suh | M.S. | 2006 |
| Kang, Lei | M.S. | 2006 |
| Lee, Ju Hee | M.S. | 2006 |
| Mollan, Scott | M.S. | 2006 |
| Moon, Hyejung | M.S. | 2006 |
| Sroka, Christopher | M.S. | 2006 |
| Yoon, Yea-Kang | M.S. | 2006 |
| Du, Dr. Juan | Ph.D. in Statistics | 2006 |
| Li, Dr. Xiaobai | Ph.D. in Statistics | 2006 |
| Liu, Dr. Sijin | Ph.D. in Statistics | 2006 |
| Chen, Minxing | M.A.S. | 2006 |
| Devulapalli, Ananth | M.A.S. | 2006 |
| Rhoda, Dale | M.A.S. | 2006 |
| Wei, Hu | M.A.S. | 2006 |
| Zhang, Sumei | M.A.S. | 2006 |
| Chen, Hongshu | M.S. | 2006 |
| Lin, Xiao | M.S. | 2006 |
| Liu, Dr. Liang | Ph.D. in Biostatistics | 2006 |
| Kosler, Dr. Joseph | Ph.D. in Statistics | 2006 |
| Li, Dr. Bin | Ph.D. in Statistics | 2006 |
| Liu, Dr. Qing | Ph.D. in Statistics | 2006 |
| Yu, Dr. Qingzhao | Ph.D. in Statistics | 2006 |
| Butler, Jeremiah | M.A.S. | 2006 |
| Chi, Zhongzhan | M.A.S. | 2006 |
| He, Weisong | M.A.S. | 2006 |
| Hostetler, Kyle | M.A.S. | 2006 |
| Li, Xiaopeng | M.A.S. | 2006 |
| Martin, Joel | M.A.S. | 2006 |
| Sun, Lin | M.A.S. | 2006 |
| Wang, Jue | M.A.S. | 2006 |
| Wang, Yu | M.A.S. | 2006 |
| Yao, Jie | M.A.S. | 2006 |
| Zhang, Bo | M.A.S. | 2006 |
| Zhang, Yi | M.A.S. | 2006 |
| Sprangers, Peter | M.S. | 2006 |
| Katsaounis, Dr. Parthena | Ph.D. in Statistics | 2006 |
| Wan, Dr. Shuyan | Ph.D. in Statistics | 2006 |
| Zhao, Dr. Yanxing | Ph.D. in Statistics | 2006 |
| Huang, Jianjun | M.A.S. | 2007 |
| Ji, Haixia | M.A.S. | 2007 |
| Khanna, Vikas | M.A.S. | 2007 |
| Liu, Jianfang | M.A.S. | 2007 |
| Sinha, Somnath | M.A.S. | 2007 |
| Tong, Daoqin | M.A.S. | 2007 |
| Turchany, Donald | M.A.S. | 2007 |
| Xing, Xu | M.A.S. | 2007 |
| Zhou, Shanggen | M.A.S. | 2007 |
| Zhou, Ying | M.A.S. | 2007 |
| Hu, Fangzhou | M.S. | 2007 |
| Li, Chih-Lin | M.S. | 2007 |
| Lin, Wei | M.S. | 2007 |
| Liu, Yi | M.S. | 2007 |
| Yu, Dr. Lili | Ph.D. in Biostatistics | 2007 |
| Ruan, Dr. Shiling | Ph.D. in Statistics | 2007 |
| Zhang, Dr. Jian | Ph.D. in Statistics | 2007 |
| Hoffmann, Lauren | M.A.S. | 2007 |
| Jones, Stephanie | M.A.S. | 2007 |
| Kim, Minjung | M.A.S. | 2007 |
| Kupresanin, Joseph | M.A.S. | 2007 |
| Zhu, Haihui | M.A.S. | 2007 |
| Zhu, Jing | M.A.S. | 2007 |
| Bolen, Tison | M.S. | 2007 |
| Gulati, Parul | M.S. | 2007 |
| Hoffman, Lori | M.S. | 2007 |
| Holland, Kelsi | M.S. | 2007 |
| Lang, Lixin | M.S. | 2007 |
| Salmani, Mahin | M.S. | 2007 |
| He, Dr. Qinying | Ph.D. in Statistics | 2007 |
| Kim, Dr. Yong Ku | Ph.D. in Statistics | 2007 |
| Sun, Dr. Yiping | Ph.D. in Statistics | 2007 |
| Cherian, Sheenu | M.A.S. | 2007 |
| Dai, Yuwen | M.A.S. | 2007 |
| Im, Joon Ku | M.A.S. | 2007 |
| Kim, Chan Kook | M.A.S. | 2007 |
| Li, Na | M.A.S. | 2007 |
| Liu, Honglu | M.A.S. | 2007 |
| Liu, Sha | M.A.S. | 2007 |
| Park, Sung-Hoon | M.A.S. | 2007 |
| Tong, Liyue | M.A.S. | 2007 |
| Xiong, Wei | M.A.S. | 2007 |
| Corkins, Beau | M.S. | 2007 |
| Fan, Meng | M.S. | 2007 |
| Sonksen, Michael | M.S. | 2007 |
| Wang, Lu | M.S. | 2007 |
| Ye, Chaoran | M.S. | 2007 |
| Cepietz, Erica | M.A.S. | 2007 |
| Sinnott, Jennifer | M.A.S. | 2007 |
| Berrett, Candace | M.S. | 2007 |
| Wu, Di | M.S. | 2007 |
| Wu, Hao | M.S. | 2007 |
| Yang, Jingyuan | M.S. | 2007 |
| Yao, Yonggang | M.S. | 2007 |
| Cui, Dr. Zhenhuan | Ph.D. in Statistics | 2007 |
| Li, Dr. Hongfei | Ph.D. in Statistics | 2007 |
| Lundgren, Adam | M.A.S. | 2008 |
| Rodriguez, Diana | M.A.S. | 2008 |
| Shook-sa, Bonnie | M.A.S. | 2008 |
| Sklodowski, Joanne | M.A.S. | 2008 |
| Swert, Ashley | M.A.S. | 2008 |
| Tao, Jing | M.A.S. | 2008 |
| Wei, Lijia | M.A.S. | 2008 |
| Williams, Jennifer | M.A.S. | 2008 |
| Yang, Yan | M.A.S. | 2008 |
| Zheng, Yi | M.A.S. | 2008 |
| Zhu, Yijun | M.A.S. | 2008 |
| Christman, Jeremy | M.S. | 2008 |
| Hwang, Beom Seuk | M.S. | 2008 |
| Nicolet, Deedra | M.S. | 2008 |
| Qiu, Hong | M.S. | 2008 |
| Salwan, Richard | M.S. | 2008 |
| Svenson, Joshua | M.S. | 2008 |
| Yang, Li-Fang | M.S. | 2008 |
| Zhuang, Lili | M.S. | 2008 |
| Lang, Dr. Lixin | Ph.D. in Statistics | 2008 |
| Wang, Dr. Ke | Ph.D. in Statistics | 2008 |
| Wei, Dr. Lai | Ph.D. in Statistics | 2008 |
| Jin, Ye | M.A.S. | 2008 |
| Keegan, Aliesha | M.A.S. | 2008 |
| Kingman, Erinn | M.A.S. | 2008 |
| Li, Lingfei | M.A.S. | 2008 |
| Lucas, Catherine | M.A.S. | 2008 |
| Niu, Liang | M.A.S. | 2008 |
| Peng, Juan | M.A.S. | 2008 |
| Xie, Jing | M.A.S. | 2008 |
| Zhang, Li | M.A.S. | 2008 |
| Zhang, Manman | M.A.S. | 2008 |
| Cruze, Nathan | M.S. | 2008 |
| Darnieder, William | M.S. | 2008 |
| Hickey, Mary | M.S. | 2008 |
| Quan, Aaron | M.S. | 2008 |
| Reidhead, Jacob | M.S. | 2008 |
| Wang, Mansen | M.S. | 2008 |
| Wang, Rui | M.S. | 2008 |
| Pan, Dr. Xueliang | Ph.D. in Biostatistics | 2008 |
| Lam, Dr. Chen Quin | Ph.D. in Statistics | 2008 |
| Roberts, Dr. Clint | Ph.D. in Statistics | 2008 |
| Huang, Jianming | M.A.S. | 2008 |
| Ji, Jia | M.A.S. | 2008 |
| Li, Juan | M.A.S. | 2008 |
| Lu, Dongning | M.A.S. | 2008 |
| Wu, Shijin | M.A.S. | 2008 |
| Zhang, Qianqian | M.A.S. | 2008 |
| Zhang, Xi | M.A.S. | 2008 |
| Zhou, Fanyu | M.A.S. | 2008 |
| Ding, Dr. Jie | Ph.D. in Biostatistics | 2008 |
| Walters, Dr. Kimberly | Ph.D. in Biostatistics | 2008 |
| Kumar, Dr. Arun | Ph.D. in Statistics | 2008 |
| Paul, Dr. Rajib | Ph.D. in Statistics | 2008 |
| Roy, Dr. Soma | Ph.D. in Statistics | 2008 |
| Sroka, Dr. Christopher | Ph.D. in Statistics | 2008 |
| Ding, Guoxiang | M.A.S. | 2008 |
| Han, Jing | M.A.S. | 2008 |
| Hui, Wing San | M.A.S. | 2008 |
| Minton, Eric | M.A.S. | 2008 |
| Mo, Xiaokui | M.A.S. | 2008 |
| Wang, Jiye | M.A.S. | 2008 |
| Wu, Peijun | M.A.S. | 2008 |
| Yu, Yang | M.A.S. | 2008 |
| Brynjarsdottir, Jenny | M.S. | 2008 |
| Katzfuss, Matthias | M.S. | 2008 |
| Qiu, Feiyou | M.S. | 2008 |
| Han, Dr. Gang | Ph.D. in Statistics | 2008 |
| Markiewicz, Dr. Shannon | Ph.D. in Statistics | 2008 |
| Yao, Dr. Yonggang | Ph.D. in Statistics | 2008 |
| Guo, Wei | M.A.S. | 2009 |
| Im, Jeong Sook | M.A.S. | 2009 |
| Ji, Yuxiong | M.A.S. | 2009 |
| Jiang, Guangfei | M.A.S. | 2009 |
| Jin, Yuanjing | M.A.S. | 2009 |
| Kalos, Dionesia | M.A.S. | 2009 |
| Liu, Lexian | M.A.S. | 2009 |
| Talreja, Manish | M.A.S. | 2009 |
| Wang, Jing | M.A.S. | 2009 |
| Wang, Ying | M.A.S. | 2009 |
| Xiao, Miao | M.A.S. | 2009 |
| Xie, Chao | M.A.S. | 2009 |
| Ajayi, Olajide | M.S. | 2009 |
| Lee, Jungick | M.S. | 2009 |
| Liang, Chin-Yuan | M.S. | 2009 |
| Xi, Nuo | M.S. | 2009 |
| Kohlschmidt, Dr. Jessica | Ph.D. in Statistics | 2009 |
| Wang, Dr. Zhen | Ph.D. in Statistics | 2009 |
| Hutchings, Donald | M.A.S. | 2009 |
| Jia, Yuhan | M.A.S. | 2009 |
| Lau, Jia Li | M.A.S. | 2009 |
| Schlessman, Kelly | M.A.S. | 2009 |
| Fry, Elizabeth | M.S. | 2009 |
| Lee, Hyeong-tak | M.S. | 2009 |
| Li, Dr. Dongmei | Ph.D. in Biostatistics | 2009 |
| Bautista, Dr. Diannecarrol | Ph.D. in Statistics | 2009 |
| Zhang, Dr. Xiuyun | Ph.D. in Statistics | 2009 |
| Huang, Xuetao | M.A.S. | 2009 |
| Liu, Mohan | M.A.S. | 2009 |
| Mcfarland, Kathryn | M.A.S. | 2009 |
| Pruthi, Vandna | M.A.S. | 2009 |
| Erich, Roger | M.S. | 2009 |
| Rao, Dr. Youlan | Ph.D. in Statistics | 2009 |
| Koudelka, Karla | M.A.S. | 2009 |
| Sun, Jianxin | M.A.S. | 2009 |
| Sun, Xi E | M.A.S. | 2009 |
| Ye, Ji | M.A.S. | 2009 |
| Yi, Fang | M.A.S. | 2009 |
| Gao, Jinguo | M.S. | 2009 |
| Hinton, Alice | M.S. | 2009 |
| Sullivan, Danielle | M.S. | 2009 |
| Wennersten, Felicia | M.S. | 2009 |
| Kang, Dr. Lei | Ph.D. in Statistics | 2009 |
| Liu, Dr. Yi | Ph.D. in Statistics | 2009 |
| Yu, Dr. Li | Ph.D. in Statistics | 2009 |
