Statistics: [Textbook List]
| Winter Quarter 2011 Courses | ||||
| Course Number | Section | Location | Instructor | Web Page |
|---|---|---|---|---|
| 133 | MW 10:00-11:18AM | IH 0100 | Rumsey | Statistics 133 |
| 133N | MW 5:30-6:48PM | CL 0120 | Chen | Statistics 133 |
| 135 | MWF 8:30-9:18AM | EA 0170 | Pearl | Statistics 135 |
| 135 | MWF 8:30-9:18AM | EA 0160 | Stettler | Statistics 135 |
| 135 | MWF 2:30-3:18PM | EA 0160 | Brynjarsdottir | Statistics 135 |
| 135 | MWF 2:30-3:18PM | EA 0170 | Sgambellone | Statistics 135 |
| 135N | MTWR 5:30-6:18PM | EA 0170 | Donges | Statistics 135 |
| 145 | MWF 11:30-12:18PM | UH 0014 | Miller | Statistics 145 |
| 145 | MWF 1:30-2:18PM | UH 0014 | Thompson | Statistics 145 |
| 145N | MW 5:30-6:48 | JR 0371 | Ashmead | Statistics 145 |
| 420 | MWF 3:30-4:48PM | JR 0250 | Crowther | Statistics 420 |
| 421 | MWF 11:00-12:18PM | PO 0306 | Kubatko | |
| 421 | MWF 3:30-4:48PM | AV 0110 | Sonksen | |
| 427 | MWF 9:30-10:18AM | JR 0300 | Lewis | |
| 427 | MWF 1:30-2:18PM | JR 0300 | Berliner | |
| 428 | MWF 8:30-9:18AM | CH 0312 | Miller | |
| 428 | MWF 10:30-11:18AM | ML 0115 | Ozturk | |
| 528 | MWF 11:30-12:18PM | CH 0312 | Berliner | |
| 529 | MWF 12:30-1:18PM | CH 0312 | Hans | Statistics 529 |
| 529 | MWF 1:30-2:18PM | CH 0218 | Hsu | |
| 601 | R 1:30-3:18PM | CH 0218 | Holloman | |
| 604 | ARR | Miller | ||
| 621 | MWF 8:30-9:48AM | EL 2001 | Cressie | Statistics 621 |
| 623 | MWF 11:30-12:48 | CH 0232 | Critchlow | Statistics 623 |
| 625 | TR 10:00-11:48AM | CH 0312 | Calder | Statistics 625 |
| 632 | MWF 10:30-11:18AM | DL 0264 | Hans | Statistics 632 |
| 641 | MWF 3:30-4:48PM | CH 0312 | Dean | |
| 645 | MWF 10:00-11:18AM | CH 0312 | Santner | |
| 651 | TR 8:00-9:48AM | CH 0312 | Kaizar | |
| 656 | MWF 1:30-2:48PM | CH 0312 | Shi | |
| 674 | T 11:30-1:18PM | AV 0110 | Fligner | |
| 675 | T 1:30-3:18PM | CH 0218 | Fligner | |
| 693 | ARR | Berliner | ||
| 693C | ARR | Holloman | ||
| 723 | TR 12:30-2:18PM | DU 0020 | Herbei | |
| 743 | MWF 2:30-3:18PM | CH 0218 | Craigmile | Statistics 743 |
| 746 | MWF 11:30-12:18PM | EL 2003 | Notz | |
| 755 | TR 9:30-10:48AM | CL 0109 | Browne | |
| 760 | MW 3:30-4:48PM | BE 0192 | Verducci | |
| 821 | MWF 12:30-1:18PM | BO 0432 | Shi | |
| 832 | MWF 10:30-11:18AM | DB 0062 | Critchlow | |
| 882 | TR 9:30-10:48AM | BE 0136 | Turkmen | |
| 891.01 | M 4:30-5:18PM | Clymer | ||
| 893 | ARR | Berliner | ||
| 893C | ARR | Berliner | ||
| 895 | TR 3:30-5:00PM | EA 0170 | Lin | |
| 999 | ARR | Berliner | ||
| Biostatistics Courses | ||||
| Course Number | Section | Location | Instructor | Web Page |
|---|---|---|---|---|
| 709 | ARR | Pearl | ||
| 999 | ARR | Pearl/Santner | ||
