Statistics: [Textbook List]
| Spring Quarter 2011 Courses | ||||
| Course Number | Section | Location | Instructor | Web Page |
|---|---|---|---|---|
| 133 | MW 10:00-11:18AM | IH 0100 | Rumsey | Statistics 133 |
| 133N | MW 5:30-6:48PM | EL 2004 | Chen | Statistics 133 |
| H133 | MW 12:30-1:48PM | CC 0311 | Rumsey | |
| H133 | F 12:30-1:48 PM | SO 0004 | Rumsey | |
| 135 | MWF 9:30-10:18AM | EA 0170 | Spade | Statistics 135 |
| 135 | MWF 9:30-10:18AM | EA 0160 | Stettler | Statistics 135 |
| 135 | MWF 1:30-2:18PM | EA 0160 | Brynjarsdottir | Statistics 135 |
| 135 | MWF 1:30-2:18PM | EA 0170 | Sgambellone | Statistics 135 |
| 135N | MTWR 5:30-6:18PM | EA 0170 | Donges | Statistics 135 |
| 145 | MWF 8:30-9:18PM | EA 0160 | Miller | Statistics 145 |
| 145 | MWF 1:30-2:18PM | UH 0014 | White | Statistics 145 |
| 145N | MW 5:30-6:48 | KN 0190 | Ashmead | Statistics 145 |
| 218 | MWF 2:30-3:18PM | HA 0024 | Kubatko | Statistics 218 |
| 421 | MWF 11:00-12:18PM | HH 0180 | Crowther | |
| 421 | MWF 3:30-4:48PM | ML 0131 | Sonksen | |
| 427 | MWF 9:30-10:18AM | MP 1015 | deLaubenfels | |
| 427 | MWF 10:30-11:18PM | SM 1009 | Goel | Statistics 427 |
| 427 | MWF 9:30-10:18AM | MP 1000 | Thompson | |
| 428 | MWF 8:30-9:18AM | BO 0436 | Lewis | |
| 428 | MWF 9:30-10:18AM | CH 0312 | Miller | |
| 428 | MWF 11:30-12:18AM | HI 0131 | Miller | |
| 529 | MWF 3:30-4:18PM | AP 0388 | Ozturk | |
| 530 | MWF 9:30-10:48AM | CH 0218 | MacEachern | Statistics 530 |
| 574 | TR 10:30-11:48AM | DL 0264 | Fligner | |
| 600 | T 12:30-2:18PM | CH 0312 | Holloman | Statistics 600 |
| 604 | ARR | Miller | ||
| 622 | MWF 10:00-11:18AM | DL 0305 | Peruggia | |
| 631 | TR 10:00-11:18AM | DL 0369 | Liu | |
| 641 | MWF 10:00-11:18AM | KN 0190 | Fligner | |
| 645 | MWF 1:00-2:18PM | KN 0190 | Lin | |
| 656 | MWF 8:30-9:48AM | DB 0080 | Calder | Statistics 656 |
| 661 | MWF 11:30-12:48PM | KN 0190 | Fligner | |
| 665 | MWF 3:00-4:18PM | KN 0195 | Kaizar | Statistics 665 |
| 675 | R 12:30-2:18PM | CH 0312 | Fligner | |
| 756 | TR 9:30-10:48AM | CL 0133 | Browne | |
| 764 | TR 11:30-12:48 | CC 0230 | Nagaraja | |
| 822 | MWF 10:30-11:18AM | CC 0246 | Xu | Statistics 822 |
| 825 | TR 2:00-3:18 PM | MP 1045 | Peruggia | |
| 882 | TR 2:00-3:18AM | DL 0317 | Santner | |
| 888 | MWF 8:30-9:18AM | CH 0232 | Herbei | |
| 891.01 | M 4:30-5:18PM | DL 0264 | Clymer | |
| 895 | TR 3:30-4:48PM | EA 0170 | Cressie | |
| Biostatistics Courses | ||||
| Course Number | Section | Location | Instructor | Web Page |
|---|---|---|---|---|
| 999 | ARR | Pearl/Santner | ||
