Note: Due to the switch to semesters, our course offerings have changed. For reference, historic quarter-version course numbers are provided in parentheses next to the semester course numbers. Please note that not all courses were converted directly -- content and requirements may have changed. See the course catalog for more details.
[Textbook List]
[For course offerings during other quarters/semesters, click here.]
| Summer 2012 Courses | |||||
| Course Number | Course Title | Section | Location | Instructor | |
|---|---|---|---|---|---|
| 1430 (133) | Statistics for the Business Sciences [description] [webpage] | MW 10:00-11:18AM | IH 0100 | Rumsey | |
| 1450 (145) | Introduction to the Practice of Statistics [description] [webpage] | MW 10:00-11:18AM | EA 170 | Miller | |
| 5760 | Statistical Consulting Support from the SCS [description] [webpage] | ARR | ARR | Holloman | |
| 6193 (693) | Individual Studies [description] | ARR | ARR | ARR | |
| 6610 (661) | Applied Nonparametric Statistics [description] [webpage] | MWF 11:10-1:10 | EL 2004 | Critchlow | |
| 6750 (600/601) | Statistical Consulting and Collaboration [description] [webpage] | TR 11:10-1:00 | BO 0436 | Holloman | |
| 8193 (893) | Individual Studies in Advanced Graduate Topics in Statistics [description] | ARR | ARR | ARR | |
| 8999 (999) | PhD Dissertation Research in Statistics [description] | ARR | ARR | ARR | |
