Course List Winter 2012
Statistics: [Textbook List] [Previous Terms]
| Winter Quarter 2012 Courses | ||||
| Course Number | Section | Location | Instructor | Web Page |
|---|---|---|---|---|
| 133 | MW 10:00-11:18AM | IH 0100 | Rumsey | Statistics 133 |
| 133N | MW 5:30-6:48PM | CL 0120 | Chen | Statistics 133 |
| 135 | MWF 8:30-9:18AM | EA 0170 | Pearl | Statistics 135 |
| 135 | MWF 8:30-9:18AM | EA 0160 | Stettler | Statistics 135 |
| 135 | MWF 2:30-3:18PM | EA 0160 | Bussman | Statistics 135 |
| 135 | MWF 2:30-3:18PM | EA 0170 | Jackson | Statistics 135 |
| 135N | MTWR 5:30-6:18PM | EA 0170 | Jelsing | Statistics 135 |
| 145 | MWF 11:30-12:18PM | SH 0100 | Miller | Statistics 145 |
| 145 | MWF 1:30-2:18PM | UH 0014 | White | Statistics 145 |
| 145N | MW 5:30-6:48 | KN 0190 | Thomas | Statistics 145 |
| 420 | MWF 3:30-4:48PM | KN 0250 | Thompson | Statistics 420 |
| 421 | MWF 11:00-12:18PM | LZ 0021 | Kubatko | |
| 427 | MWF 8:30-9:18AM | BE 012 | ||
| 427 | MWF 9:30-10:18AM | JR 0300 | Miller | |
| 427 | MWF 1:30-2:18PM | UH 0014 | Rumsey | |
| 428 | MWF 8:30-9:18AM | CH 0312 | Spade | |
| 428 | MWF 10:30-11:18AM | MQ 0160 | Donges | |
| 528 | MWF 11:30-12:18PM | MP 2019 | Fligner | |
| 529 | MWF 12:30-1:18PM | SO N0048 | Lee | Statistics 529 |
| 529 | MWF 1:30-2:18PM | MP 2019 | Hsu | |
| 601 | R 1:30-3:18PM | AP 0177 | Holloman | |
| 604 | TBA | Miller | ||
| 621 | MWF 8:30-9:48AM | SH 0135 | Lee | Statistics 621 |
| 623 | MWF 11:30-12:48 | CH 0232 | Critchlow | Statistics 623 |
| 625 | TR 10:00-11:48AM | BO 0436 | Calder | Statistics 625 |
| 632 | MWF 10:30-11:18AM | CH 0218 | Hans | Statistics 632 |
| 641 | MWF 3:30-4:48PM | MP 2019 | MacEachern | |
| 645 | MWF 10:00-11:18AM | CH 0312 | Peruggia | |
| 656 | MWF 1:30-2:48PM | SH 0240 | Shi | Statistics 656 |
| 675 | W 12:30-2:18PM | SH 0245 | Fligner | |
| 693 | ARR | ARR | ||
| 693C | ARR | Holloman | ||
| 723 | TR 12:30-2:18PM | DU 0012 | Herbei | |
| 743 | MWF 2:30-3:18PM | CH 0312 | Craigmile | Statistics 743 |
| 760 | MW 3:30-4:48PM | BE 0188 | Verducci | |
| 821 | MWF 12:30-1:18PM | BO 0432 | Xu | |
| 832 | MWF 10:30-11:18AM | BE 0134A | Herbei | |
| 882 | TR 9:00-10:18AM | MQ 0159 | Craigmile | Statistics 882 |
| 893 | ARR | ARR | ||
| 893C | ARR | Holloman | ||
| 895 | TR 3:30-5:00PM | EA 0170 | ||
| 999 | ARR | ARR | ||
| Biostatistics Courses | ||||
| Course Number | Section | Location | Instructor | Web Page |
|---|---|---|---|---|
| 709 | ARR | Pearl | ||
| 999 | ARR | Pearl/Santner | ||

