Course List Summer 2011
Statistics: [Textbook List] [Previous Courses]
| Course Number | Section | Location | Instructor | Web Page |
|---|---|---|---|---|
| 133 | MW 11:30-12:48AM | KN 0250 | Tam | |
| 135 | MWF 8:30AM | EL 1008 | Stettler | |
| 145 | MWF 12:30PM | HI 0031 | White | |
| 420 (1st term) | MWF 8:00-9:18AM | MQ 0160 | Schneider | |
| 421 (1st term) | MWF 9:30-11:18AM | MQ 0160 | Spade | |
| 427 (1st term) | MWF 8:00-9:18AM | SM 1005 | Thompson | |
| 428 (2nd term) | MWF 8:00-9:18AM | SM 1005 | Donges | |
| 528 (1st term) | TR 10:30-12:48PM | CH 0312 | Fligner | |
| 529 (2nd term) | TR 10:30-12:48PM | CH 0312 | Xu | |
| 601 | R 1:30-3:18PM | CH 0218 | Holloman | |
| 602 | MWF 9:00-10:18AM | UH 0038 | Linder | |
| 603 | TR 8:00-10:18AM | EA 0285 | Miller | |
| 610 | MWF 1:30-2:48PM | DL 0317 | Critchlow | Statistics 610 |
| 651 | MW 12:00-1:48PM | ML 0115 | Linder | |
| 661 | MWF 10:30-11:48AM | DL 0317 | Critchlow | Statistics 661 |
| 665 | MW 2:00-3:48PM | CH 312 | Linder | |
| 674 (1st term) | TR 1:00-0318 | CH 0312 | Fligner | |
| 693C | ARR | ARR | ||
| 801 | F 12:00-1:48PM | CH 0228 | Stasny | |
| 893C | ARR | ARR |

