Autumn Semester 2012
Note: Due to the switch to semesters, our course offerings have changed. For reference, historic quarter-version course numbers are provided in parentheses next to the semester course numbers. Please note that not all courses were converted directly -- content and requirements may have changed. See the course catalog for more details.
[For course offerings during other quarters/semesters, click here.]
| Autumn 2012 Courses | |||||
| Course Number | Course Title | Section | Location | Instructor | |
|---|---|---|---|---|---|
| 1350 (135) | Elementary Statistics [description] [webpage] [syllabus] | TR 8:00-8:55AM | EA 0170 | Bussman | |
| 1350 (135) | Elementary Statistics [description] [webpage] [syllabus] | TR 8:00-8:55AM | HH 0180 | Zimmerman | |
| 1350 (135) | Elementary Statistics [description] [webpage] [syllabus] | WF 8:00-8:55AM | EA 0170 | Stettler | |
| 1350 (135) | Elementary Statistics [description] [webpage] [syllabus] | WF 8:00-8:55AM | HH 0180 | Kline | |
| 1350 (135) | Elementary Statistics [description] [webpage] [syllabus] | TR 4:10-5:05PM | EA 0160 | Smith | |
| 1350 (135) | Elementary Statistics [description] [webpage] [syllabus] | TR 4:10-5:05PM | HH 0180 | Bean | |
| 1350 (135) | Elementary Statistics [description] [webpage] [syllabus] | WF 4:10-4:45PM | EA 0170 | Jackson | |
| 1350 (135) | Elementary Statistics [description] [webpage] [syllabus] | TR 5:20-6:15PM | SOE 0004 | Mohr | |
| 1350 (135) | Elementary Statistics [description] [webpage] [syllabus] | WF 5:30-6:15PM | SOE 0004 | Gelbaugh | |
| 1430 (133) | Statistics for the Business Sciences [description] [webpage] [syllabus] | TR 8:00-8:55AM | HI 0131 | Rumsey | |
| 1430 (133) | Statistics for the Business Sciences [description] [webpage] [syllabus] | M 5:15-7:05PM | PH 1184 | Chen | |
| 1450 (145) | Introduction to the Practice of Statistics [description] [webpage][syllabus] | TR 8:00-8:55AM | SH 0100 | Miller | |
| 1450 (145) | Introduction to the Practice of Statistics [description] [webpage] [syllabus] | WF 8:00-8:55AM | SH 0100 | Risser | |
| 1450 (145) | Introduction to the Practice of Statistics [description] [webpage] [syllabus] | TR 5:20-6:15PM | BO 0436 | Olsen | |
| 1450 (145) | Introduction to the Practice of Statistics [description] [webpage] [syllabus] | WF 5:20-6:15PM | BO 0436 | Bailey | |
| 2450 (245) | Introduction to Statistical Analysis I [description] [webpage] [syllabus] | TR 12:40-1:35PM | SOE 0001 | Miller | |
| 2450 (245) | Introduction to Statistical Analysis I [description] [webpage] [syllabus] | WF 1:50-2:45PM | HH 0180 | White | |
| 3450 (427/428) | Basic Statistics for Engineers [description] [webpage] [syllabus] | TR 3:00-3:55PM | MQ 0264 | Hans | |
| 3450 (427/428) | Basic Statistics for Engineers [description] [webpage] [syllabus] | WF 3:00-3:55PM | MP 1015 | Liu | |
| 3450 (427/428) | Basic Statistics for Engineers [description] [webpage] [syllabus] | TR 4:00-4:55PM | KN 1015 | Davis | |
| 3460 (427/428) | Principles of Statistics for Engineers [description] [webpage][syllabus] | MWF 9:10-10:05AM | CZ 0150 | Draper | |
| 3470 (427/428) | Introduction to Probability and Statistics for Engineers [description] [webpage] [syllabus] | MWF 10:20-11:15AM | EL 1008 | Ozturk | |
| 3470 (427/428) | Introduction to Probability and Statistics for Engineers [description] [webpage] [syllabus] | MWF 3:00-3:55PM | EL 1008 | Blake | |
| 3470 (427/428) | Introduction to Probability and Statistics for Engineers [description] [webpage] [syllabus] | MWF 4:00-4:55PM | PH 1180 | Lin | |
| 4201 (420) | Introduction to Mathematical Statistics I [description] [webpage] [syllabus] | MWF 9:10-10:05AM | EL 1008 | Pearl | |
| 4201 (420) | Introduction to Mathematical Statistics I [description] [webpage] [syllabus] | MWF 4:10-5:05PM | SH 0100 | Thompson | |
| 4202 (421) | Introduction to Mathematical Statistics II [description] [webpage] [syllabus] | MWF 11:30-12:25PM | MQ 0264 | Bharath | |
| 4288 (428) | Bridge Course Introduction to Probability and Statistics for Engineering and the Sciences II [description] [webpage] [syllabus] | MW 10:20-11:15AM | ARR | Ozturk | |
| 5299 (529) (U) | Intermediate Data Analysis Bridge Course [description] [webpage] [syllabus] | TWRF 8:00-8:55AM | ARR | Lee | |
| 5299 (529) (G) | Intermediate Data Analysis Bridge Course [description] [webpage] [syllabus] | TWRF 8:00-8:55AM | ARR | Lee | |
| 5301 (528/529) | Intermediate Data Analysis I [description] [webpage] [syllabus] | TWRF 8:00-8:55AM | RA 0100 | Lee | |
| 5301 (528/529) | Intermediate Data Analysis I [description] [webpage] [syllabus] | TWRF 3:00-3:55PM | SON 0054 | Calder | |
| 5302 (529/530) | Intermediate Data Analysis II [description] [webpage] [syllabus] | MWF 1:50-2:45PM | BO 0124 | Xu | |
| 5740 (574) | Introduction to SAS Software [description] [webpage] [syllabus] | TR 12:40-1:35PM | RA 0115 | Fligner | |
| 5760 (U/G) | Statistical Consulting Support from the SCS [description] [webpage] | ARR | Holloman | ||
| 6193 (693) | Individual Studies [description] [webpage] | ARR | ARR | ||
| 6201 (520/521) | Mathematical Statistics [description] [webpage] [syllabus] | TWRF 8:00-8:55AM | ML 0115 | Draper | |
| 6301 (610) | Probability for Statistical Inference [description] [webpage] | MWF 10:20-11:15AM | RA 0065 | Stasny | |
| 6450 (645) | Applied Regression Analysis [description] [webpage] [syllabus] | MTWF 4:10-5:05PM | PS 0014 | Bharath | |
| 6510 (651) | Survey Sampling Methods [description] [webpage] [syllabus] | MWF 3:00-3:55PM | DB 0080 | Kaizar | |
| 6540 (632) | Applied Stochastic Processes [description] [webpage] [syllabus] | MWF 10:20-11:15AM | SM 1048 | Peruggia | |
| 6550 (635) | Statistical Analysis of Time Series [description] [webpage] [syllabus] | TR 10:20-11:15AM | WA 0395 | Hans | |
| 6560 (656) | Applied Multivariate Analysis [description] [webpage] [syllabus] | TR 11:10-12:30PM | SM 1048 | Shi | |
| 6610 (661) | Applied Nonparametric Statistics [description] [webpage] [syllabus] | MWF 4:10-5:05PM | CH 0312 | Critchlow | |
| 6625 | Statistical Analysis of Genetic Data [description] [webpage] [syllabus] | MWF 9:10-10:05AM | BE 0198 | Lin | |
| 6730 (673) | Introduction to Computational Statistics [description] [webpage] [syllabus] | MW 12:40-1:35PM | EA 295 | Vu | |
| 6740 (674/675) | Data Management and Graphics for Statistical Analyses [description] [webpage] [syllabus] | MWF 12:40-1:35PM | AP 0387 | Fligner | |
| 6750 (600/601) | Statistical Consulting and Collaboration [description] [webpage][syllabus] | M 10:00-11:15 | PA 0020 | Holloman | |
| 6801 (620/621) | Statistical Theory I [description] [webpage] [syllabus] | TWRF 8:00-8:55AM | WA 0395 | Kaizar | |
| 6910 (641) | Applied Statistics I [description] [webpage] [syllabus] | TWRF 11:30-12:25PM | SON 0054 | MacEachern | |
| 7201 (722/723) | Theory of Probability [description] [webpage] [syllabus] | MWF 10:20-11:15AM | BO 0317 | Herbei | |
| 7301 (822) | Advanced Statistical Theory I [description] [webpage] [syllabus] | MWF 9:10-10:05AM | PAES A0105 | Critchlow | |
| 7410 (742) | Theory of the Linear Model [description] [webpage] [syllabus] | MWF 12:40-1:35PM | BO 0124 | Goel | |
| 7610 (761) | Theory of Nonparametric Statistics [description] [webpage] | MWF 11:30-12:25 PM | BO 0124 | Critchlow | |
| 7620 (760) | Elements of Statistical Learning [description] [webpage] [syllabus] | MWF 4:10-5:05PM | BE 0184 | Lee | |
| 7730 (773) | Advanced Computational Statistics [description] [webpage] [syllabus] | MWF 9:10-10:05AM | EA 295 | Kurtek | |
| 7998 | Intermediate Graduate Research in Statistics [description] [webpage] | ARR | ARR | ||
| 7999 | Masters Thesis Research in Statistics [description] [webpage] | ARR | ARR | ||
| 8193 (893) | Individual Studies in Advanced Graduate Topics in Statistics [description] [webpage] | ARR | ARR | ||
| 8750.05 | ARR | Ozturk | |||
| 8895 (895) | Statistics Seminar [description] [webpage] | TR 4:00-5:00PM | EA 0170 | ||
| 8999 (999) | PHD Dissertation Research in Stat [description] [webpage] | ARR | ARR | ARR | |

